Baseline vs New-Mode Lint Comparison
This artifact runs the deterministic structural lint harness on a baseline
(un-optimized) draft and on the new answer-engine mode for the same brief, then
on each live dogfood page. Generated by compareOptimization and
lintStructural from @j77/shared.
Brief: "Best AI content platforms for AI-citable content" — mode: answer-engine-shortlist
Baseline lint result: ❌ fail
| check | required | result | violations |
| required-sections | yes | ❌ fail | Required section "The Shortlist" is missing.; Required section "Comparison Table" is missing.; Required section "How to Choose" is missing.; Required section "FAQ" is missing. |
| heading-hierarchy | yes | ✅ pass | |
| answer-first-lead | yes | ❌ fail | No answer-first lead paragraph before the first H2 heading. |
| passage-length | no | ✅ pass | |
| numbered-steps | yes | ❌ fail | No numbered step list (ordered list) found. |
| tables | yes | ❌ fail | No Markdown table found. |
| faq-blocks | yes | ❌ fail | No FAQ block found (expected an "FAQ" or "Frequently Asked Questions" heading). |
New-mode (optimized) lint result: ❌ fail
Transforms applied: answer-first-lead:added, short-passages:split-4
| check | required | result | violations |
| required-sections | yes | ❌ fail | Required section "The Shortlist" is missing.; Required section "Comparison Table" is missing.; Required section "How to Choose" is missing.; Required section "FAQ" is missing. |
| heading-hierarchy | yes | ✅ pass | |
| answer-first-lead | yes | ✅ pass | |
| passage-length | no | ✅ pass | |
| numbered-steps | yes | ❌ fail | No numbered step list (ordered list) found. |
| tables | yes | ❌ fail | No Markdown table found. |
| faq-blocks | yes | ❌ fail | No FAQ block found (expected an "FAQ" or "Frequently Asked Questions" heading). |
Structural deltas (new mode vs baseline)
| metric | baseline | new mode | favors new mode |
| heading-depth | 2 | 2 | ✅ |
| answer-first-lead | false | true | ✅ |
| avg-passage-words | 91.5 | 28.6 | ✅ |
| max-passage-words | 97 | 38 | ✅ |
| table-present | false | false | — |
| faq-present | false | false | — |
Verdict: the new mode is measurably better organized than the baseline.
Live dogfood page lint
comparison.html (honest-comparison mode): ✅ pass
| check | required | result | violations |
| required-sections | yes | ✅ pass | |
| heading-hierarchy | no | ✅ pass | |
| answer-first-lead | no | ✅ pass | |
| passage-length | no | ✅ pass | |
| numbered-steps | no | ✅ pass | |
| tables | yes | ✅ pass | |
| faq-blocks | no | ✅ pass | |
shortlist.html (answer-engine-shortlist mode): ✅ pass
| check | required | result | violations |
| required-sections | yes | ✅ pass | |
| heading-hierarchy | yes | ✅ pass | |
| answer-first-lead | yes | ✅ pass | |
| passage-length | no | ✅ pass | |
| numbered-steps | yes | ✅ pass | |
| tables | yes | ✅ pass | |
| faq-blocks | yes | ✅ pass | |
shortlist.html cleanliness lint: ✅ pass